Loss since Peak in 2006
This table represents the percentage loss in $/sqft values since the peak of the market in 2006.
It contains $/sqft closed sales values for only SINGLE FAMILY DETACHED.
The losses vary by area from 4% to 57%.
Apr06-Sep 30 06 Apr13-Sep 30 13
# of  median Single Family Detached only # of median % change % change
sales $/sqft MLS area sales $/sqft in # in $/sqft
234 154 11 CHS-W.Ashley inside I-526 to Ashley Rive 254 126 8.5% -18.2% -1.145%
361 135 12 CHS-W.Ashley outside I-526 to Rantowles 408 112 13.0% -17.0% -1.723%
48 162 13 CHS-Rural W.Ashley-Ravenel/Hollywood/Meg 46 108 -4.2% -33.3% -0.380%
327 174 21 CHS-James Island 380 146 16.2% -16.1% -1.515%
26 630 22 CHS-Folly Beach Area to Battery Island 29 269 11.5% -57.3% -0.412%
124 156 23 CHS-Johns Island 164 128 32.3% -17.9% -0.730%
100 338 25,30 CHS-Kiawah & Seabrook Islands 55 242 -45.0% -28.4% -0.387%
62 364 26,27,28 Edisto 56 202 -9.7% -44.5% -0.618%
161 97 31 CHS-N.Charleston Area inside I-526 125 63 -22.4% -35.1% -1.086%
336 101 32 CHS-N.Chas./Summerville outside I-526 339 87 0.9% -13.9% -1.165%
364 180 41 CHS-Mt.Pleasant North of IOP Connector 534 156 46.7% -13.3% -1.765%
379 198 42 CHS-Mt.Pleasant South of IOP Connector 492 187 29.8% -5.6% -0.677%
21 725 43 CHS-Sullivan's Island 27 454 28.6% -37.4% -0.250%
43 588 44 CHS-Isle of Palms 56 298 30.2% -49.3% -0.684%
42 556 45 CHS-Wild Dunes 44 316 4.8% -43.2% -0.471%
101 365 51 CHS-Peninsula Chas. inside of crosstown 118 306 16.8% -16.2% -0.473%
81 223 52 CHS-Peninsula Chas. outside of crosstown 117 183 44.4% -17.9% -0.520%
679 111 61 DOR-N.Chas/Summerville/Ladson Area 392 91 -42.3% -18.0% -1.750%
447 106 62 DOR-Sville/Ladson/Ravenel Ar to Hwy.165 248 88 -44.5% -17.0% -1.044%
693 111 63 DOR-Summerville/Ridgeville Area 574 93 -17.2% -16.2% -2.307%
22 85 64 DOR-St.George/Harleyville/Reevesville 20 58 -9.1% -31.8% -0.157%
238 110 71 BER-Hanahan Area 149 97 -37.4% -11.8% -0.436%
371 104 72 BER-G.Cr/M.Cor Hwy52-Oakley-CooperRiv 282 83 -24.0% -20.2% -1.411%
302 110 73 BER-G.Cr/M.Cor Hwy17a-Oakley-Hwy52 240 90 -20.5% -18.2% -1.081%
500 101 74 BER-Jedburg Rd-Black Tom-Hwy.17a-Col.Pk. 346 87 -30.8% -13.9% -1.189%
98 106 75 BER-Rural: Cross/St.Stephens/Bonneau 37 80 -62.2% -24.5% -0.225%
127 101 76 BER-Moncks Corner Area above Oakley Rd. 101 80 -20.5% -20.8% -0.520%
99 259 77 BER-Daniel Island 120 209 21.2% -19.3% -0.574%
33 171 78 BER-Wando/Cainhoy Area 79 121 139.4% -29.2% -0.572%
6440 119 Areas 11-78 5862 110 -9.0% -7.6% -10.987%
AVERAGE % DROP -24.3% -25.3%
Weighted Average % Drop -25.3%
median drop -18.2%