ss/fc = contingent or pending short sales, foreclosures, corp owned
ac,p = contingent or pending totals
% = Percentage of contingents or pendings that are listed as ss/fc
10/26/09 02/14/10 03/13/10 05/10/10 07/12/10 09/13/10 10/20/10 11/16/10 12/16/10 02/22/11 05/16/11 08/31/11
MLS area ss/fc ac,p %   ss/fc ac,p % ss/fc ac,p % ss/fc ac,p % ss/fc ac,p % ss/fc ac,p % ss/fc ac,p % ss/fc ac,p % ss/fc ac,p % ss/fc ac,p % ss/fc ac,p % ss/fc ac,p %
11 (CHS-W.Ashley inside I-526 to Ashley Rive) 17 65 26%   13 51 25% 16 69 23% 25 83 30% 10 44 23% 18 55 33% 23 55 42% 23 51 45% 21 48 44% 18 52 35% 18 59 31% 29 53 55%
12 (CHS-W.Ashley outside I-526 to Rantowles) 19 99 19%   22 96 23% 25 139 18% 18 146 12% 15 84 18% 24 91 26% 27 96 28% 28 102 27% 27 92 29% 34 112 30% 41 155 26% 40 143 28%
13 (CHS-Rural W.Ashley-Ravenel/Hollywood/Meg) 5 21 24%   7 20 35% 9 22 41% 7 20 35% 4 9 44% 5 17 29% 6 16 38% 6 19 32% 3 14 21% 4 14 29% 7 19 37% 4 14 29%
21 (CHS-James Island) and 22(Folly Beach) 24 89 27%   21 114 18% 33 131 25% 34 146 23% 34 126 27% 34 106 32% 36 107 34% 40 104 38% 43 105 41% 48 123 39% 42 153 27% 38 116 33%
23 (CHS-Johns Island) and 24(Wadmalaw) 4 32 13%   8 26 31% 10 39 26% 12 61 20% 9 34 26% 11 44 25% 10 50 20% 13 61 21% 13 55 24% 21 84 25% 25 95 26% 22 74 30%
25 (CHS-Kiawah & Seabrook Islands) 8 41 20%   3 16 19% 1 14 7% 1 14 7% 1 13 8% 2 19 11% 2 15 13% 4 14 29% 3 14 21% 2 12 17% 1 14 7% 5 31 16%
26,27,28(CLN-Edisto,Edisto Beach,Edisto Island) 0 9 0%   2 9 22% 0 14 0% 0 11 0% 1 9 11% 1 14 7% 1 8 13% 1 9 11% 1 11 9% 2 14 14% 2 10 20% 4 8 50%
31 (CHS-N.Charleston Area inside I-526) 4 41 10%   5 40 13% 12 58 21% 10 61 16% 14 44 32% 13 47 28% 13 50 26% 19 60 32% 11 49 22% 17 50 34% 10 51 20% 15 45 33%
32 (CHS-N.Chas./Summerville outside I-526) 22 147 15%   30 114 26% 32 145 22% 34 169 20% 29 120 24% 28 126 22% 29 118 25% 40 132 30% 35 108 32% 32 103 31% 34 112 30% 42 128 33%
41 (CHS-Mt.Pleasant North of Hwy.41) 26 98 27%   35 84 42% 38 107 36% 32 113 28% 34 95 36% 33 96 34% 27 83 33% 35 92 38% 45 138 33% 47 146 32% 40 201 20% 46 158 29%
42 (CHS-Mt.Pleasant South of Hwy.41) 49 173 28%   53 166 32% 57 216 26% 62 258 24% 44 173 25% 54 173 31% 49 169 29% 47 164 29% 45 121 37% 40 145 28% 45 164 27% 52 132 39%
43 (CHS-Sullivan's Island) 0 3 0%   0 4 0% 0 4 0% 0 5 0% 1 8 13% 3 6 50% 2 7 29% 0 5 0% 0 9 0% 2 5 40% 1 9 11% 4 8 50%
44 (CHS-Isle of Palms) 9 24 38%   9 21 43% 5 15 33% 8 23 35% 7 15 47% 8 20 40% 10 20 50% 10 23 43% 4 12 33% 6 19 32% 8 18 44% 11 25 44%
45 (CHS-Wild Dunes) 5 13 38%   3 9 33% 6 12 50% 6 12 50% 7 9 78% 9 15 60% 9 13 69% 6 12 50% 5 14 36% 2 4 50% 2 9 22% 4 11 36%
47 (CHS-Awendaw/McClellanville Area) 1 6 17%   2 6 33% 2 8 25% 1 4 25% 1 5 20% 0 5 0% 1 5 20% 0 3 0% 2 4 50% 4 7 57% 2 3 67% 3 4 75%
51 (CHS-Peninsula Chas. inside of crosstown) 8 49 16%   8 65 12% 10 66 15% 12 78 15% 5 39 13% 5 46 11% 10 52 19% 12 42 29% 7 35 20% 11 45 24% 11 81 14% 8 38 21%
52 (CHS-Peninsula Chas. outside of crosstown) 6 24 25%   4 32 13% 1 31 3% 3 37 8% 2 30 7% 5 30 17% 5 32 16% 6 29 21% 7 25 28% 13 26 50% 11 26 42% 12 31 39%
61 (DOR-N.Chas/Summerville/Ladson Area) 37 178 21%   26 149 17% 41 188 22% 39 211 18% 31 145 21% 34 149 23% 37 161 23% 34 143 24% 35 135 26% 34 141 24% 42 172 24% 40 137 29%
62 (DOR-Sville/Ladson/Ravenel Ar to Hwy.165) 22 84 26%   17 72 24% 15 70 21% 19 89 21% 21 65 32% 21 77 27% 18 88 20% 17 89 19% 20 79 25% 23 74 31% 29 73 40% 41 96 43%
63 (DOR-Summerville/Ridgeville Area) 29 213 14%   28 170 16% 33 228 14% 34 274 12% 31 201 15% 31 178 17% 29 191 15% 28 197 14% 39 179 22% 47 198 24% 44 245 18% 59 206 29%
64 (DOR-St.George/Harleyville/Reevesville) 3 11 27%   1 8 13% 2 11 18% 2 10 20% 1 13 8% 2 12 17% 2 11 18% 0 7 0% 0 5 0% 1 10 10% 5 13 38% 1 12 8%
71 (BER-Hanahan Area) 7 40 18%   5 34 15% 13 54 24% 15 56 27% 12 40 30% 11 35 31% 13 43 30% 12 40 30% 11 41 27% 17 46 37% 16 51 31% 16 35 46%
72 (BER-G.Cr/M.Cor Hwy52-Oakley-CooperRiv) 7 112 6%   7 97 7% 14 139 10% 14 148 9% 16 103 16% 15 118 13% 10 97 10% 11 109 10% 10 93 11% 13 89 15% 24 102 24% 22 136 16%
73 (BER-G.Cr/M.Cor Hwy17a-Oakley-Hwy52) 11 112 10%   11 88 13% 23 118 19% 25 111 23% 16 79 20% 21 72 29% 21 76 28% 20 75 27% 20 87 23% 15 75 20% 19 88 22% 18 87 21%
74 (BER-Jedburg Rd-Black Tom-Hwy.17a-Col.Pk.) 13 100 13%   18 120 15% 24 147 16% 15 141 11% 18 107 17% 24 115 21% 25 109 23% 21 111 19% 25 114 22% 33 127 26% 23 128 18% 34 142 24%
75 (BER-Rural: Cross/St.Stephens/Bonneau) 2 17 12%   1 10 10% 1 12 8% 0 12 0% 4 17 24% 6 21 29% 5 20 25% 6 19 32% 5 16 31% 5 16 31% 8 20 40% 2 11 18%
76 (BER-Moncks Corner Area above Oakley Rd.) 3 38 8%   5 44 11% 5 40 13% 5 54 9% 9 40 23% 5 42 12% 5 36 14% 2 28 7% 5 33 15% 8 41 20% 7 36 19% 5 29 17%
77 (BER-Daniel Island) 15 38 39%   15 42 36% 20 53 38% 20 56 36% 21 54 39% 24 50 48% 26 53 49% 19 47 40% 18 43 42% 20 48 42% 29 71 41% 30 63 48%
78 (BER-Wando/Cainhoy Area) 8 31 26%   6 23 26% 10 42 24% 6 44 14% 7 27 26% 6 26 23% 8 27 30% 9 28 32% 10 26 38% 15 26 58% 18 36 50% 23 51 45%
Totals 364 1908 19%   365 1730 21% 458 2192 21% 459 2447 19% 405 1748 23% 453 1805 25% 459 1808 25% 469 1815 26% 470 1705 28% 534 1852 29% 564 2214 25% 630 2024 31%
This does not take into account the short sales and foreclosures that are not
listed as such on the MLS.  That would probably put the actual percentage 
closer to 35-40%.