This chart shows 213 of the 617 closed sales of single family detached homes from April of 2011.  Most of these 213 homes also
changed hands at some point during the 2005-2008 time frame for a significantly higher price, as shown in the chart.
Note that only 485 of the 617 sales were built before 2009 and thus had the opportunity to change hands in the 2005-2008 period.
130 of these 213 sold for at least a 20% discount over their previous sale, with many of the discounts being extreme.
I did not include in this chart the handful of properties that actually showed a gain in value since their sale back in the 2005-2008 time
period, as almost all of those were significant renovations.
MLS Area St. # Street Name Subdivision Previous Sold Date Previous Sold Price Sold Price Apr 2011 % Loss
31 4820 BOULEVARD LN PARK CIRCLE 2003 70000 12900 -81.6%
11 41 BRIARCLIFF DR FOREST ACRES 2002 81000 15000 -81.5%
12 2489 LANTERN ST MYRTLE GROVE 2000 237000 45500 -80.8%
72 326 ANITA DR BOULDER BLUFF 2007 120000 24000 -80.0%
31 2766 HOUSTON ST WAYLYN 2006 70000 14100 -79.9%
74 100 TRESCOTT CT SANGAREE 2005 148000 33000 -77.7%
11 1845 HAZELWOOD DR ORLEANS WOODS 2006 170000 44625 -73.8%
13 7369 HWY 162 HOLLYWOOD 2005 105000 28000 -73.3%
63 113 CYPRESS ST SUMMERVILLE 2006 311000 91000 -70.7%
72 203 PANDORA DR GREENVIEW 2005 126000 37500 -70.2%
62 214 MICKLER DR MOSS POINT 2005 115000 37500 -67.4%
73 210 ELLEN ST PINEVIEW ACRES 2006 135000 44180 -67.3%
62 122 MICKLER DR MOSS POINT 2005 124000 42000 -66.1%
72 63 TANBARK CT HOLLY COURT 2006 103000 35000 -66.0%
74 505 HEDGE WAY SANGAREE 2007 132000 46500 -64.8%
72 208 JEAN WELLS DR BEVERLY HILLS 2002 50500 18517 -63.3%
74 329 MACGREGOR DR SANGAREE 2006 103000 38000 -63.1%
63 122 LONGLEAF DR PINE FOREST 2006 140000 52500 -62.5%
62 202 GREENHURST AVE GREENHURST 2005 113000 42500 -62.4%
72 425 MARY SCOTT DR BOULDER BLUFF 2005 108000 41500 -61.6%
12 768 HITCHING POST RD PONDEROSA 2005 105000 40900 -61.0%
62 111 NANCY LN GREENHURST 2008 115000 45000 -60.9%
32 7612 MIDWOOD DR PEPPERHILL 2002 82000 32100 -60.9%
72 19 BURNT MILLS RD WILLOWBROOK 2007 104500 42500 -59.3%
32 7018 TERRACE DR MIDLAND PARK 2005 85000 35000 -58.8%
72 130 RED CEDAR DR WOODLAND HEIGHTS 2007 100000 42000 -58.0%
62 105 ARBOR RD TWIN OAKS 2006 158000 67000 -57.6%
31 5044 PITTMAN ST PARK CIRCLE 2007 152000 65000 -57.2%
63 271 PIDGEON BAY SUMMERVILLE 2006 83000 37000 -55.4%
32 4041 NAPOLEON DR NORTH POINTE 2006 144500 64500 -55.4%
21 1756 PITTSFORD CIR QUEENSBOROUGH 2004 164000 73444 -55.2%
32 5134 WESTVIEW ST NORTH POINTE 2007 140000 63000 -55.0%
72 10 CORAL DR HARBOUR LAKE 2006 122000 55000 -54.9%
32 4754 LYSA AVE WANDO WOODS 2005 162500 75000 -53.8%
72 109 WATCHUNG AVE SEDGEFIELD 2004 75000 35000 -53.3%
72 332 AMY DR BOULDER BLUFF 2007 123000 57500 -53.3%
63 114 DANZID DRIVE KENSINGTON PARK 2004 156500 74000 -52.7%
22 504 COOPER AVE FOLLY BEACH 2006 465000 220500 -52.6%
71 1204 PINE CT YEAMANS PARK 2004 105000 50000 -52.4%
27 207 PALMETTO BLVD EDISTO BEACH 2006 720000 349900 -51.4%
74 601 PIEDMONT LN COLLEGE PARK 2004 120000 58500 -51.3%
MLS Area St. # Street Name Subdivision Previous Sold Date Previous Sold Price Sold Price Apr 2011 % Loss
73 204 JANICE ST PINEVIEW ACRES 2002 96000 48300 -49.7%
44 2803 PALM BLVD ISLE OF PALMS 2007 3158000 1600000 -49.3%
32 7509 TEDDER ST ASHLEY HEIGHTS 2002 43000 22000 -48.8%
64 402 SEARS ST ST. GEORGE 2005 110000 57500 -47.7%
74 314 TIDAL CREEK CT CANE BAY PLANTATION 2008 389000 205000 -47.3%
32 3548 GALAXY RD PADDOCK POINTE 2006 227000 120000 -47.1%
47 10028 ALERT RD SILVER HILL 2005 223000 119000 -46.6%
71 1275 HAWTHORNE CIR YEAMANS PARK 2006 130000 69900 -46.2%
27 805 JUNGLE SHORES DR EDISTO BEACH 2005 774000 418000 -46.0%
72 227 CLARINE DR BEVERLY HILLS 2002 68000 36900 -45.7%
63 611 PALMETTO ST SUMMERVILLE 2007 143000 77900 -45.5%
25 10 TURTLE BEACH LN KIAWAH ISLAND 2004 3325000 1850000 -44.4%
75 2065 HIGHWAY 6 PINOPOLIS ROAD TO DEHAYVILLE 2003 75000 42000 -44.0%
21 1181 PAULINE AVE MCCALLS CORNER 2005 190000 110500 -41.8%
63 106 PAWLEY DR PALMETTO PARK 2007 130000 77000 -40.8%
23 838 CAPTAIN TOMS CROSSING GRIMBALL GATES 2007 547000 334000 -38.9%
74 153 TALL PINES RD TALL PINES 2002 96000 59500 -38.0%
45 4 LAKE VILLAGE LN WILD DUNES 2006 765000 475000 -37.9%
63 306 FOXGLOVE AVE WHITE GABLES 2007 198000 123200 -37.8%
63 105 WALNUT CREEK RD SCOTTS MILL 2007 124000 77760 -37.3%
77 1017 BLAKEWAY ST DANIEL ISLAND 2005 619000 390000 -37.0%
12 7 MULROY CT SHADOWMOSS 2006 325000 205000 -36.9%
74 1416 PINETHICKET DR ASHLEY PLANTATION 2006 148500 94000 -36.7%
72 404 PANDORA DR GREENVIEW 2004 94500 60000 -36.5%
74 115 EWELL CT SANGAREE 2007 130000 82900 -36.2%
63 226 PIMPERNELL ST WHITE GABLES 2005 156600 100000 -36.1%
72 192 WILDBERRY LN LONGLEAF 2006 208000 134000 -35.6%
23 2803 SUMMERTREES BLVD SUMMERTREES 2006 253000 164000 -35.2%
32 5015 WESTVIEW ST NORTH POINTE 2005 118500 77000 -35.0%
41 3805 ADRIAN WAY PARK WEST 2005 615000 400000 -35.0%
72 109 CORDOBA CT LIBERTY HALL PLANTATION 2007 258000 167825 -35.0%
63 207 CENTRAL AVE SUMMERVILLE 2007 745000 485000 -34.9%
32 8507 MAYFIELD CT THE LAKES 2006 138000 89900 -34.9%
76 579 ENGLISH OAK CIR OAKLEY POINTE 2006 177000 115500 -34.7%
21 2205 WOODLAND SHORES RD WOODLAND SHORES 2003 179000 117000 -34.6%
63 4005 REMLEYS POINT WATERSIDE LANDING 2007 202000 132825 -34.2%
73 177 ASHTON DR DEVON FOREST 2006 171500 114000 -33.5%
73 118 CHOWNINGS LN CROWFIELD PLANTATION 2008 145500 97000 -33.3%
71 213 HANAHAN PLANTATION CIR HANAHAN PLANTATION 2005 210000 140000 -33.3%
73 441 STONEY FIELD DR STONEY CREEK 2007 209500 140000 -33.2%
61 8529 REFUGE POINT CIR THE REFUGE AT WHITEHALL 2006 479000 325000 -32.2%
63 109 OUTRIGGER CT MARLIN ESTATES 2002 109000 74000 -32.1%
45 16 OYSTER ROW WILD DUNES 2006 660000 450260 -31.8%
73 123 RED LEAF BLVD FOXBANK PLANTATION 2006 187000 128000 -31.6%
73 218 KILLARNEY TRL FOXBANK PLANTATION 2006 149500 103000 -31.1%
32 8067 OLD HAZELWOOD RD PARK HILL PLACE 2007 188000 130000 -30.9%
74 134 NETHERFIELD DR CARRIAGE LANE 2008 332000 230000 -30.7%
12 3518 MONTGROVE CT VILLAGE GREEN 2007 236500 164500 -30.4%
MLS Area St. # Street Name Subdivision Previous Sold Date Previous Sold Price Sold Price Apr 2011 % Loss
74 306 COURTNEY ROUND SANGAREE 2006 181000 126300 -30.2%
32 8990 BUCK RUN CT BUCK RUN 2005 150000 105000 -30.0%
41 1413 LAGOON PARK CIR HAMLIN PLANTATION 2006 620000 435000 -29.8%
61 101 EQUINOX CIR HEATHERWOODS 2006 193500 136000 -29.7%
63 123 INNISBROOK BEND PINE FOREST COUNTRY CLUB 2006 280000 197000 -29.6%
31 2916 SHADOW LN DEER PARK 2005 180000 127000 -29.4%
76 1123 DENNIS BLVD FAIRLAWN BARONY 2006 151000 107000 -29.1%
23 3983 GIFT BLVD GIFT PLANTATION 2005 575000 410400 -28.6%
74 115 DEERPATH TRL FELDER CREEK 2007 159000 113500 -28.6%
25 1018 CROOKED OAKS LN SEABROOK ISLAND 2007 936000 675000 -27.9%
63 226 MOON DANCE LN SUNBURST LAKES 2007 155000 112500 -27.4%
41 2509 RIVERTOWNE PARKWAY RIVERTOWNE ON THE WANDO 2008 480000 350000 -27.1%
76 4001 CAROLINA BAY DR OAK HILL PLANTATION 2007 198500 144900 -27.0%
63 152 CABLESWYND WAY HIGHWOODS PLANTATION 2006 193000 142000 -26.4%
62 121 SUMMERCOURT DR BRIARWOOD 2006 182000 134000 -26.4%
51 25 SMITH ST HARLESTON VILLAGE 2006 1150000 850000 -26.1%
63 3002 BEAUREGARD CT RIVER BIRCH 2007 371000 275000 -25.9%
41 2904 OLD TAVERN CT YOUGH HALL 2005 539000 400000 -25.8%
63 134 AVALON RD BROOKWOOD 2007 162000 121000 -25.3%
63 120 DESTIN ST BROOKWOOD 2006 205700 153900 -25.2%
21 1190 CRAB WALK SEASIDE PLANTATION 2007 285000 213400 -25.1%
71 103 HEATHERLOCK ST KENNSINGTON 2007 225000 168500 -25.1%
63 109 HISTORY LN LEGEND OAKS PLANTATION 2005 399000 302000 -24.3%
31 1188 MOSSTREE RD PARK CIRCLE 2007 187500 142500 -24.0%
41 3370 LINDNER LN PLANTERS POINTE 2006 300000 228500 -23.8%
62 133 GARDEN GROVE DR BRIDGES OF SUMMERVILLE 2006 216000 165000 -23.6%
61 9049 PICKETT FENCE LN WESCOTT PLANTATION 2005 196500 151500 -22.9%
62 284 SWEET ALYSSUM DR SUMMER PARK 2005 169500 131000 -22.7%
74 414 WHITEBARK DR TALL PINES 2002 167000 130000 -22.2%
77 4018 CROWN POINTE ST DANIEL ISLAND 2008 510000 400000 -21.6%
74 1010 BRIAR ROSE LN HUNTERS BEND 2005 184500 145000 -21.4%
32 8443 DELHI RD NORTHWOOD ESTATES 2005 146000 115127 -21.1%
41 2676 PALMETTO HALL BLVD DUNES WEST 2004 244000 192500 -21.1%
23 3370 WESTPHAL DR ENCLAVE ON BOHICKET 2006 475000 375000 -21.1%
32 221 SAVANNAH RIVER DR LAKES OF SUMMERVILLE 2005 196000 155000 -20.9%
78 1241 BLUE SKY LN BERESFORD CREEK LANDING 2005 512000 405000 -20.9%
63 218 WATERFORD LN SCOTTS MILL 2006 164000 130000 -20.7%
63 112 SIMMONS AVE SUMMERVILLE 2005 189000 150000 -20.6%
61 302 EQUINOX CIR HEATHERWOODS 2005 176000 139750 -20.6%
41 1560 WELLESLEY CIR PARK WEST 2007 250000 199000 -20.4%
74 278 WESTBROOKE RD FELDER CREEK 2007 177550 142000 -20.0%
42 1003 LAW LN SNEE FARM 2006 312000 250000 -19.9%
61 115 LEWISFIELD DR ARCHDALE 2007 143000 115000 -19.6%
73 329 YELLOW JASMINE CT BERKELEY RUN 2005 435000 350000 -19.5%
22 217 HUDSON AVE FOLLY BEACH 2005 469000 377500 -19.5%
62 113 CAMELIA DR TWIN OAKS 2005 149000 120000 -19.5%
63 301 RENAU BLVD PINE FOREST COUNTRY CLUB 2005 328000 265000 -19.2%
61 111 DIPLOMA DR THE RESERVE AT EAGLE RUN 2006 173000 140000 -19.1%
MLS Area St. # Street Name Subdivision Previous Sold Date Previous Sold Price Sold Price Apr 2011 % Loss
32 3373 MILLER DR RIDGEWOOD 2007 278000 225000 -19.1%
12 3238 CASTLEFORD CT VILLAGE GREEN 2004 175000 142000 -18.9%
73 103 CLAY ST CAMELOT VILLAGE 2008 145000 117900 -18.7%
63 92 BLUE JASMINE LN SCOTTS MILL 2003 111600 91000 -18.5%
23 3329 RIVER LANDING RD RIVER LANDING 2003 686500 560000 -18.4%
61 4840 CANE POLE LN THE FARM AT WESCOTT 2006 159000 130000 -18.2%
42 2505 BENT TREE LN SEASIDE FARMS * 2005 495000 405000 -18.2%
72 109 LARKSPUR DR LONGLEAF 2007 165000 135000 -18.2%
11 340 ARLINGTON DR STONE CREEK 2005 245000 200500 -18.2%
63 103 AMEN CORNER PINE FOREST COUNTRY CLUB 2006 320000 262500 -18.0%
12 1609 PEPPERWOOD CT CAROLINA BAY 2007 263000 216000 -17.9%
71 7302 BROWN THRASHER CT TANNER PLANTATION 2007 295000 243000 -17.6%
71 1713 INDIGO ISLAND DR INDIGO ISLAND RESERVE 2006 545600 450000 -17.5%
41 1401 SHELL FISH CT HAMLIN PLANTATION 2006 660000 545000 -17.4%
63 409 HYDRANGEA ST WHITE GABLES 2004 205250 170000 -17.2%
63 161 ANTEBELLUM WAY SOUTHERN MAGNOLIAS 2005 166000 137500 -17.2%
51 27 MEETING ST SOUTH OF BROAD 2005 3500000 2900000 -17.1%
45 127 GRAND PAVILION GRAND PAVILION 2004 875000 727500 -16.9%
31 1821 SUCCESS ST CHICORA PLACE 2005 95000 79000 -16.8%
63 124 PRESIDIO BEND PINE FOREST COUNTRY CLUB 2005 180000 150500 -16.4%
73 117 SINGLE TREE CT INDIGO PLACE 2007 147000 123000 -16.3%
12 224 MUIRFIELD PKWY SHADOWMOSS 2002 149000 125000 -16.1%
21 1123 HARBOR VIEW RD LAWTON BLUFF 2007 280000 235000 -16.1%
61 4720 BLAKEFORD CT WOODINGTON 2006 160500 135000 -15.9%
71 112 HEATHERLOCK ST KENNSINGTON 2006 194000 165000 -14.9%
63 2027 AZALEE LN SUMMER GLEN 2004 158000 135000 -14.6%
32 2432 STINGRAY BLVD NORTHWOODS POINTE 2006 182500 156000 -14.5%
61 5212 BRISTOL ST WESCOTT PLANTATION 2007 216000 185000 -14.4%
25 62 INLET COVE KIAWAH ISLAND 2005 840000 720000 -14.3%
41 3484 HENRIETTA HARTFORD RD PARK WEST 2004 769000 660000 -14.2%
76 705 RESINWOOD RD OAK HILL 2005 132500 114000 -14.0%
71 7311 COOPERS HAWK DR TANNER PLANTATION 2006 302800 261000 -13.8%
71 7477 PAINTED BUNTING WAY TANNER PLANTATION 2006 244000 211000 -13.5%
77 283 BERESFORD CREEK ST DANIEL ISLAND 2003 510000 445000 -12.7%
61 8726 ALEXANDRIA DR CEDAR GROVE 2007 366000 320000 -12.6%
51 29 SMITH ST HARLESTON VILLAGE 2005 657500 575000 -12.5%
72 118 GAVINS WAY MONTAGUE POINTE 2008 180000 157500 -12.5%
42 1513 STRATHMORE LN HOBCAW CREEK PLANTATION 2005 525000 460000 -12.4%
63 213 CHALLEDON DR CHALLEDON 2006 85000 74900 -11.9%
23 3563 HUNTERS OAK LN WINNSBORO LAKES 2005 198500 175000 -11.8%
42 1636 HOME FARM RD HOME FARM 2008 815000 719000 -11.8%
12 2215 FOREST LAKES BLVD FOREST LAKES 2005 236000 209000 -11.4%
41 1824 HALL POINT RD PARK WEST 2007 445000 395000 -11.2%
74 103 SCHOONER BEND AVE CANE BAY PLANTATION 2008 261500 232500 -11.1%
63 192 APACHE DR INDIAN SPRINGS 2009 162000 144500 -10.8%
61 5521 COPPER TRACE INDIGO FIELDS 2006 216500 193600 -10.6%
41 1835 HALL POINT RD PARK WEST 2006 447000 400000 -10.5%
12 2094 MARSH FLOWER LN CANTERBURY WOODS 2003 145000 130000 -10.3%
MLS Area St. # Street Name Subdivision Previous Sold Date Previous Sold Price Sold Price Apr 2011 % Loss
21 760 LEAFWOOD RD DELLWOOD 2008 265000 238000 -10.2%
42 1222 PARKWAY DRIVE SNEE FARM 2005 300000 270000 -10.0%
77 929 ETIWAN PARK ST DANIEL ISLAND 2008 540000 486000 -10.0%
62 200 EAGLE RIDGE RD BRIDGES OF SUMMERVILLE 2005 155400 139900 -10.0%
74 103 EDWARD CT SANGAREE 2005 139000 125500 -9.7%
73 1217 SADDLEHORN RD EAGLE HARBOR 2005 226000 205000 -9.3%
21 1707 LOTUS LN OCEAN NEIGHBORS 2005 275000 249500 -9.3%
61 8763 EVANGELINE DR CEDAR GROVE 2006 319500 290000 -9.2%
74 2027 CLIPSTONE DR HUNTERS BEND 2004 181500 165000 -9.1%
12 1017 TYRON CIR GRAND OAKS PLANTATION 2008 225000 205000 -8.9%
22 1727 E ASHLEY AVE FOLLY BEACH 2001 575000 525000 -8.7%
78 1109 BREEZEWAY CIR THE PENINSULA 2004 208000 190000 -8.7%
63 108 DANIELLE LN HILLSIDE FARMS 2008 261000 239000 -8.4%
63 640 GRASSY HILL RD BLACKBERRY CREEK 2008 225000 206999 -8.0%
61 9204 FIELDSTONE TRACE THE FARM AT WESCOTT 2004 162600 150000 -7.7%
61 4612 BATTERY RANGE APPIAN LANDING 2004 162000 150000 -7.4%
41 2700 GOVERNORS POINT CT BRICKYARD PLANTATION 2005 340000 315000 -7.4%
77 520 ISLAND PARK DR DANIEL ISLAND 2008 1325000 1230000 -7.2%
21 1032 WAYFARER LN BAYVIEW FARMS 2005 242000 225000 -7.0%
12 2219 SHAWN DR HICKORY HILL PLANTATION 2007 235000 219000 -6.8%
42 1372 SOUTHERN MAGNOLIA SEASIDE FARMS * 2009 412000 385000 -6.6%
12 1836 CORNSILK DR CAROLINA BAY 2008 245000 229000 -6.5%
62 300 UPSHUR CT ASHBOROUGH EAST 2004 232000 218000 -6.0%
61 225 SMYTHE DR NEWINGTON PLANTATION 2004 185000 175000 -5.4%
71 1031 STONEHENGE DR DOMINION HILLS 2005 264000 250000 -5.3%
42 625 BRIDLEWOOD LN BRIDLEWOOD 2008 260000 250000 -3.8%
73 107 BROGUN LOCH TRL LONGFORD PLACE 2004 139000 135000 -2.9%
42 524 COUNTRY PLACE RD BELLE HALL PLANTATION 2005 602000 590000 -2.0%
totals   66030600 47873912 -27.5%
median: -25.8%
average: -30.6%