Jan-Nov 2012 includes SFD, SFA, and mobile homes Jan-Nov 2013    
# of Median Residential # of Median % change % change
Sales Sales Price Area Sales Sales Price in number in price
364 $180,000 11 CHS-W.Ashley inside I-526 to Ashley Rive 459 $193,000 26.1% 7.2%
700 $187,565 12 CHS-W.Ashley outside I-526 to Rantowles 845 $199,000 20.7% 6.1%
91 $205,194 13 CHS-Rural W.Ashley-Ravenel/Hollywood/Meg 91 $195,482 0.0% -4.7%
526 $205,850 21 CHS-James Island 686 $229,250 30.4% 11.4%
98 $422,500 22 CHS-Folly Beach Area to Battery Island 98 $426,500 0.0% 0.9%
339 $196,073 23 CHS-Johns Island 388 $219,177 14.5% 11.8%
14 $411,500 24 CHS-Wadmalaw Island 20 $392,500 42.9% -4.6%
41 $615,000 25 CHS-Kiawah Island 41 $696,000 0.0% 13.2%
24 $348,000 26 CHS-Edisto Island 20 $317,500 -16.7% -8.8%
87 $355,000 27 CLN-Edisto Beach 89 $315,000 2.3% -11.3%
6 $602,500 28 CLN-Edisto Island 6 $497,500 0.0% -17.4%
91 $367,000 30 CHS-Seabrook Island 101 $365,000 11.0% -0.5%
215 $58,000 31 CHS-N.Charleston Area inside I-526 247 $76,000 14.9% 31.0%
618 $113,500 32 CHS-N.Chas./Summerville outside I-526 724 $135,000 17.2% 18.9%
811 $302,416 41 CHS-Mt.Pleasant North of IOP Connector 1096 $327,250 35.1% 8.2%
818 $315,000 42 CHS-Mt.Pleasant South of IOP Connector 1057 $345,000 29.2% 9.5%
42 $1,315,000 43 CHS-Sullivan's Island 40 $1,327,500 -4.8% 1.0%
83 $545,000 44 CHS-Isle of Palms 103 $655,000 24.1% 20.2%
96 $704,125 45 CHS-Wild Dunes 119 $615,000 24.0% -12.7%
1 $1,225,000 46 CHS-Dewees Island 4 $460,000 300.0% -62.4%
22 $117,500 47 CHS-Awendaw/McClellanville Area 25 $335,850 13.6% 185.8%
327 $470,000 51 CHS-Peninsula Chas. inside of crosstown 374 $475,000 14.4% 1.1%
157 $230,000 52 CHS-Peninsula Chas. outside of crosstown 211 $275,000 34.4% 19.6%
585 $170,000 61 DOR-N.Chas/Summerville/Ladson Area 689 $175,000 17.8% 2.9%
331 $136,500 62 DOR-Sville/Ladson/Ravenel Ar to Hwy.165 468 $143,750 41.4% 5.3%
829 $180,365 63 DOR-Summerville/Ridgeville Area 978 $182,887 18.0% 1.4%
31 $75,000 64 DOR-St.George/Harleyville/Reevesville 37 $98,000 19.4% 30.7%
213 $175,000 71 BER-Hanahan Area 251 $196,000 17.8% 12.0%
452 $161,000 72 BER-G.Cr/M.Cor Hwy52-Oakley-CooperRiv 492 $155,000 8.8% -3.7%
330 $159,895 73 BER-G.Cr/M.Cor Hwy17a-Oakley-Hwy52 429 $162,360 30.0% 1.5%
558 $159,995 74 BER-Jedburg Rd-Black Tom-Hwy.17a-Col.Pk. 616 $167,445 10.4% 4.7%
65 $90,000 75 BER-Rural: Cross/St.Stephens/Bonneau 101 $100,000 55.4% 11.1%
136 $130,000 76 BER-Moncks Corner Area above Oakley Rd. 173 $139,900 27.2% 7.6%
234 $445,000 77 BER-Daniel Island 275 $490,000 17.5% 10.1%
120 $175,000 78 BER-Wando/Cainhoy Area 172 $202,839 43.3% 15.9%
9455 $193,000 TOTALS 11525 $207,585 21.9% 7.6%
7565 $208,565 Single Family Detached(SFD) Only(Totals) 9309 $221,990 23.1% 6.4%
             
836 $193,000 Nov 12 (left) vs Nov 13 (right) SFD,SFA,mh 863 $209,715 3.2% 8.7%
995 $195,000 Oct 13(left) vs Nov 13(right) SFD,SFA,mh 863 $209,715 -13.3% 7.5%
         
    rolling 6 months SFD,SFA,mh        
5621 $197,406 6/1/12-11/30/12(left) vs 6/1/13-11/30/13(rt) 6812 $213,000 21.2% 7.9%
             
    rolling 12 months SFD,SFA,mh        
10228 $192,545 12/1/11-11/30/12(left) vs 12/1/12-11/30/13(rt) 12416 $207,282 21.4% 7.7%
             
SFD=Single family detached homes, SFA=Single Family Attached, mh=momobile homes